2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

$166,888

Drive Away
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

Key information

2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
Kilometres
9kms
Build year
2025
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
X514461
VIN
SALEA7AW7T2514461

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorWoolstone Green
Torque700 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity89 L
Weight3200 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Macarthur Land Rover. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD5411

Click to reveal phone number. Stock no: X514461
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Macarthur Land Rover. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Macarthur Land RoverLand Rover Dealer in Campbelltown NSW. Dealer License: MD5411. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio